Buenos días,
Estoy intentando representar mis datos en boxplot, pero no lo consigo.
Los datos son los siguientes: En la ultima columna (Reclass) son las clases que tengo, en este caso 2. Las demas columnas son los parametros que yo tengo (9 en total).
Mi objetivo es representar en un boxplot en el eje x las clases y en el eje y el valor del parametro. Para cada parametro tendré un grafico diferente, así que 9 gráficos en total.
"maximo" "diaMax" "minimo" "diaMin" "Tsubida" "Tbajada" "Amplitud" "media" "mediana" "Reclass"
"V2" " 0.8577" " 97.0000" " 0.1597" "241.0000" "221.0000" "144.0000" " 0.6980" " 0.5202" " 0.5501" 1
"V3" " 0.6654" " 1.0000" " 0.0215" "257.0000" "109.0000" "256.0000" " 0.6439" " 0.2924" " 0.2309" 1
"V4" " 0.8337" " 17.0000" " 0.0158" "257.0000" "125.0000" "240.0000" " 0.8179" " 0.3297" " 0.1882" 1
"V5" " 0.4524" "353.0000" " 0.2176" " 81.0000" "272.0000" " 93.0000" " 0.2348" " 0.3367" " 0.3362" 1
"V6" " 0.4167" " 81.0000" " 0.0619" "257.0000" "189.0000" "176.0000" " 0.3548" " 0.2268" " 0.2060" 1
"V7" " 0.7966" "337.0000" " 0.1577" "225.0000" "112.0000" "253.0000" " 0.6389" " 0.5813" " 0.7121" 1
"V8" " 0.7238" "337.0000" " 0.0997" "225.0000" "112.0000" "253.0000" " 0.6241" " 0.4234" " 0.4458" 1
"V9" " 0.7274" " 1.0000" " 0.1312" "225.0000" "141.0000" "224.0000" " 0.5962" " 0.3719" " 0.2915" 1
"V10" " 0.6520" " 49.0000" " 0.0926" "241.0000" "173.0000" "192.0000" " 0.5594" " 0.3673" " 0.3709" 1
"V11" " 0.5919" " 17.0000" " 0.0208" "257.0000" "125.0000" "240.0000" " 0.5711" " 0.3271" " 0.3623" 1
"V21" " 0.1296" " 97.0000" " 0.1198" "209.0000" "253.0000" "112.0000" " 0.0098" " 0.1236" " 0.1217" 2
"V31" " 0.2182" " 33.0000" " 0.1575" "193.0000" "205.0000" "160.0000" " 0.0607" " 0.1810" " 0.1757" 2
"V41" " 0.2112" " 33.0000" " 0.1307" "209.0000" "189.0000" "176.0000" " 0.0805" " 0.1691" " 0.1654" 2
"V51" " 0.2527" " 81.0000" " 0.1729" "241.0000" "205.0000" "160.0000" " 0.0798" " 0.2101" " 0.2089" 2
"V61" " 0.2323" " 97.0000" " 0.1632" "241.0000" "221.0000" "144.0000" " 0.0691" " 0.1967" " 0.1948" 2
"V71" " 0.2249" "129.0000" " 0.1664" "257.0000" "237.0000" "128.0000" " 0.0585" " 0.1930" " 0.1893" 2
"V81" " 0.2022" " 65.0000" " 0.1485" "225.0000" "205.0000" "160.0000" " 0.0537" " 0.1750" " 0.1738" 2
"V91" " 0.2077" " 1.0000" " 0.1169" "241.0000" "125.0000" "240.0000" " 0.0908" " 0.1505" " 0.1370" 2
"V101" " 0.2223" "353.0000" " 0.1317" "225.0000" "128.0000" "237.0000" " 0.0906" " 0.1804" " 0.1854" 2
"V111" " 0.1660" "113.0000" " 0.1152" "353.0000" "125.0000" "240.0000" " 0.0508" " 0.1359" " 0.1286" 2
Gracias
MIKEL